Large Diameter Hatch Code: B600
Features
Hatch in AISI 304 or AISI 316L stainless steel, suitable for silos and tanks with large capacity in stainless steel or reinforced concrete.
Finishing
Can be brushed finished or, on request, shot-peened or electrically polished.
* Weight indicated for a frame (H1) of 100 mm.
Technical Info | |||||||||
A | B | C | D | F | G | M | N | ||
B 600 | 606 | 740 | 675 | 660 | 400 | 75/90 | 275 | 750 | |
B 700 | 706 | 840 | 775 | 760 | 500 | 75/90 | 275 | 850 | |
B 800 | 806 | 940 | 875 | 860 | 600 | 75/90 | 275 | 950 | |
B 900 | 906 | 1040 | 975 | 960 | 700 | 75/90 | 275 | 1050 | |
B 1000 | 1006 | 1140 | 1075 | 1060 | 800 | 75/90 | 275 | 1150 | |
B 1100 | 1106 | 1240 | 1175 | 1160 | 900 | 75/90 | 275 | 1250 | |
B 1200 | 1206 | 1340 | 1275 | 1260 | 1000 | 75/90 | 275 | 1350 | |
B 1300 | 1306 | 1440 | 1375 | 1360 | 1100 | 75/90 | 275 | 1450 | |
B 1400 | 1406 | 1540 | 1475 | 1460 | 1200 | 75/90 | 275 | 1550 | |
Technical Info | |||||
H1 | Htot | Max
Pressure |
KG | ||
B 600 | 100/1000 | 190 | 0,1 | 24 | |
B 700 | 100/1000 | 200 | 0,1 | 25 | |
B 800 | 100/1000 | 200 | 0,1 | 28 | |
B 900 | 100/1000 | 200 | 0,1 | 35 | |
B 1000 | 100/1000 | 200 | 0,1 | 41 | |
B 1100 | 100/1000 | 200 | 0,1 | 47 | |
B 1200 | 100/1000 | 200 | 0,1 | 52 | |
B 1300 | 100/1000 | 200 | 0,1 | 59 | |
B 1400 | 100/1000 | 200 | 0,1 | 60 | |
LEGAL LINKS
NEWSLETTER
GM STEEL
GM Steel Walsall Ltd
Tel: +44 1543 377033
GM Steel Newark Ltd
Tel: +44 1636 676483
GM Steel Ltd
Tel: +353 429331877
Opening Hours
GM Steel Walsall Ltd
Mon – Thurs: 08:00-17:00
Fri: 08:00-14:00
Sat-Sun: Closed
GM Steel Newark Ltd
Mon – Thurs: 08:00 – 16:30
Fri: 08:00 – 15:30
Sat-Sun: Closed
GM Steel Ltd
Mon – Fri: 08:00-17:00
Sat-Sun: Closed